Description
SPECIFICATIONS
| Product Weight & Dimensions | |
|---|---|
| Height W/ Stand | 32-1/4″ |
| Product Height | 16.5 in. |
| Product Length | 33 in. |
| Product Width | 16.5 in. |
| Product Weight | 20 |
| Shipping Weight & Dimensions | |
| Shipping Length | 33 in. |
| Shipping Width | 16.5 in. |
| Shipping Height | 16.5 in. |
| Product Details | |
| Air Valve Stem Location | Top |
| Application | RO Water Storage |
| Diaphragm Materials | Butyl Rubber |
| Inlet/Outlet Connection | 1″ MPT |
| Inlet/Outlet Location | Bottom |
| Material Of Construction | Seamless Composite |
| Max Pressure (Psi) | 125 |
| Max Temp (°F) | 120 |
| Size | 1″ |
| Tank Pre-Charge | 0 PSI |
| Volume | 19.8 Gallons |
| Connection Type | Male (MPT) |
| Diameter | 16″ |
| Origin | USA |







