Description
| Stage Descriptions: | |
| 1 | Pre-Filter: NSF 5 Micron Spun Polypropylene (sediment reduction) |
| 2 | Post-Filter: NSF 0.5 Micron Carbon Block (taste, odor, and chlorine reduction) |
| 3 | Additional Post-Filter: NSF 0.5 Micron Carbon Block (taste, odor, and chlorine reduction) |
| 4 | TFC Membrane: NSF Thin Film Cellulose (removes impurities) |
| 5 | Polishing Filter: Inline Granular Activated Carbon (taste and odor reduction) |
| Recommended Operating Conditions | |
| Inlet Pressure: | 40 PSI – 70 PSI |
| Inlet TDS: | 0 PPM – 1000 PPM |
| Water Temperature: | 34°F – 85°F |
| Hardness: | < 10 GPG |
| Iron: | < 1 PPM |
| Filter Change: | 6 – 12 Months |
| Membrane Change: | 1 – 3 Years as Needed |
| Included Accessories | |
| Complete RO System | NSF Steel Water Storage Tank (Only with added 4gal pressure tank) |
| RO Membrane (Pre-installed) | Pre, Post, and Polishing Filters (Pre-installed) |
| Tank Shut-Off Valve ( (Only with added 4gal pressure tank) | NSF John Guest Quick Connect Fittings |
| NSF Color-Coded Tubing | NSF Chrome Long-Reach Faucet (Only with added 4gal pressure tank) |
| 3/8″ Tubing Adapter | Self-Piercing Inlet Saddle Valve Assembly |
| Drain Saddle Clamp Assembly | Filter Change Wrench |
| System Shut-Off Valve | Complete Installation Guide |
** Units have a 1/4″ Inlet and 3/8″ outlet **






